COMPLETE FOOD SAFETY KIT |
|
|
||||||||
Type | : | POLA - 03 | ||||||||
Product | : | DBB - Inst | ||||||||
Fungsi | : | Alat untuk mengetahui kadar kimia berbahaya pada makanan | ||||||||
A. | FEATURE | |||||||||
1 | Sangat Mudah Digunakan dan dipelajari, tidak harus ahli kimia | |||||||||
2 | Portable sehingga mudah dibawah kemana - mana dan mobile | |||||||||
3 | Sangat cepat mendapatkan hasil, hanya 3 - 5 menit | |||||||||
4 | Masa kadaluarsa yang cukup lama sampai 1 - 2 Tahun | |||||||||
5 | Kebutuhan parameter yang disesuaikan dengan kebutuhan user | |||||||||
6 | Buku petunjuk pengunaan alat dalam bahasa Indonesia | |||||||||
B. | SPESIFIKASI | |||||||||
Parameter yang diukur | ||||||||||
1 | Arsenic | 0.01 - 0.5 mg/L As | Colorimetric | 100 Test | German | |||||
2 | Borax | 0 - 10.000 mg/L | Colorimetric | 350 Test | Local | |||||
3 | Cyanide | 0.03 - 5 mg/L CN | Colorimetric | 200 Test | German | |||||
4 | Cyclamate | Standard Warna | Colorimetric | 350 Test | Local | |||||
5 | Formaldehyde | 0.1 - 1.5 mg/L HCHO | Colorimetric | 100 Test | German | |||||
6 | Lead | 20 - 500 mg/L Pb | Colorimetric | 100 Test | German | |||||
7 | Mercury | 0 - 3000 mg/L | Colorimetric | 350 Test | Local | |||||
8 | Methyl Yellow | 0 - 50 mg/L | Colorimetric | 350 Test | Local | |||||
9 | Nitrate | 0 - 500 mg/L NO-₃ | Colorimetric | 100 Test | German | |||||
10 | Nitrite | 2 - 80 mg/L NO-₂ | Colorimetric | 100 Test | German | |||||
11 | Rhodamine B | 0 - 40 mg/L | Colorimetric | 350 Test | Local | |||||
C. | PARAMETER TAMBAHAN | |||||||||
1 | Pesticide | Qualitative | Visual (+/-) | 60 Test | USA | |||||
2 | Pork | Qualitative | Visual (+/-) | 25 Test | Finland | |||||
3 | E. Coli | Qualitative | H2S | 30 Test | Local | |||||
4 | pH Food | 1 Set | German | |||||||
D. | PORTABLE INCUBATOR | |||||||||
1 | Stabilitas temperature | ± 0.5 °C | ||||||||
2 | Jangkauan temperatur | 30°C to 50 °C | ||||||||
3 | Waktu pemanasan | 30 minutes - 1 Hour | ||||||||
4 | Capasitas isi | up to 24 detection tube | ||||||||
5 | Kekuatan daya listrik | 230 V or 12 Vdc | ||||||||
6 | Dimensi alat | 350 mm x 245 mm x 205 mm | ||||||||
E. | ACCESSORIES | |||||||||
1 | Hard carrying case for instrument | 1 Set | ||||||||
2 | Curcumin Paper (Borax and Mercury) | 1 Set | ||||||||
3 | Batang Pengaduk Kaca (Spatula Glass) | 1 pc | ||||||||
4 | Comparator for each parameter | 1 Set | ||||||||
5 | Bottle, Media Amber with screw, cap 100 ml | 1 Set | ||||||||
6 | Washing Bottle 250 ml | 1 Set | ||||||||
7 | Pippete Tetes Plastik 3 ml | 10 Pc | ||||||||
8 | Surgical glove prepowdered | 10 Pc | ||||||||
9 | Masker, penutup hidung | 10 Pc | ||||||||
10 | Scissors | 1 Set | ||||||||
11 | Beaker Glass 50 mL | 1 Set | ||||||||
12 | Mortal + Pestle | 1 Set | ||||||||
13 | Tabung Reaksi 5 mL | 10 set | ||||||||
|
|
1 Set |